The tally
What this office can be checked on, and who has to act for each figure to move.
Almost every number a company can measure about itself is a number it can also raise. A holding company reporting only those is reporting its own activity as evidence. So these are split, and the half nobody here can move is printed first — today most of it reads zero, which is the state worth publishing.
Nothing on this page is typed. It renders a sealed document measured from every repository’s default branch, and the build refuses to render one that has been edited. The figures it carries are chosen in the estate’s own register rather than here, so this page cannot quietly start showing a flattering subset.
Somebody else has to act
1 of 3 figures that require an outside act reads above zero.
| Figure | Reading | Measured by |
|---|---|---|
| Claims about outside organisations they have signedThe denominator counts only claims whose far end names an identity that could sign. A denominator we can pad by pushing is the one thing this figure must not have. | 0 of 30 | tools/estate-countersigned.mjs |
| Organisations outside this estate publishing any of these formatsCaptive adoption — a client, a portfolio company, a shareholder’s business — is recorded separately and never added here. A company whose investor asks it to publish a file publishes the file; that is a fact about the relationship. | 0since 2026-08-01 | adoption-signal.json |
| Claims the counterparty has announced in their own wordsAnnouncing the same fact is not signing our record. Counted here because it is still somebody else’s act, and never counted as a countersignature. self_attributed is the part where the counterparty is an organisation this estate defines — a sibling agreeing with us. | 4 of 303 of them ours | tools/estate-countersigned.mjs |
We move these ourselves
Worth measuring, worth failing a build over, and worth nobody’s trust on its own. Every one ships with its denominator; a count ships with the date it counts from.
| Figure | Reading | Measured by |
|---|---|---|
| Entities named by more than one property | 25 of 3881 | tools/estate-graph.mjs |
| Decaying claims still current | 677 of 677 | tools/estate-graph.mjs |
| Published relations naming an asserter the graph definesRead 9% in August. A citation to an identity nothing declares is a citation to nothing. | 7368 of 7368 | tools/estate-graph.mjs |
| Record-level relations that cross a property boundaryThe honest test of “one graph”. Every other figure here rises when a property talks more about itself; this one needs a boundary crossed. | 143 of 585 | tools/estate-graph.mjs |
The seal
Each figure carries a sha256 over its own canonical form; the document carries one over the ordered list of those and over every retirement, so the commitment covers what is no longer reported as well as what is. Sort every key at every level, keep array order, hash as UTF-8, and you get the same string.
- As at
- 2026-09-04
- Subject
- org/flashyos
- Digest
6b3ce00c1ba413b1cdd6e8ea3959793ab8667a4b4e6f945c3a30477c09c7d6d7